Playfatafat Patti Chart
Complete playfatafat and play ff patti score chart for reference
What is a patti score?
A patti is the three-digit number published for each Bazi. Its score is the last digit of the sum of those three digits, which is the same rule used for the point shown beside every result on the Play FF result chart. Add the digits, keep the last one, and you have the score for that number.
Worked examples: 460 scores 0 because 4 + 6 + 0 = 10. 789 scores 4 because 7 + 8 + 9 = 24. 239 scores 4 because 2 + 3 + 9 = 14.
Why the chart has 220 numbers, not 1000
Three digits can be arranged in 1000 ways, but a patti number is always written in one fixed order: the non-zero digits first in ascending order, then any zero at the end. So 604, 064 and 460 are all written the same way, as 460, and are counted once.
That leaves 220 distinct numbers, and the whole chart is built from those. Removing or moving a zero does not change the digit sum, so every number keeps the score it is shown with below. This is the same order the numbers appear in on the result chart.

Patti score table: all 220 numbers by score
The chart image above, written out as text so every score can be looked up directly. Each row lists every patti number that produces that score, in ascending order, 22 numbers per score.
| Score | Three-digit numbers |
|---|---|
| 0Patti score 0 | 000 118 127 136 145 190 226 235 244 280 299 334 370 389 460 479 488 550 569 578 668 677 |
| 1Patti score 1 | 100 119 128 137 146 155 227 236 245 290 335 344 380 399 470 489 560 579 588 669 678 777 |
| 2Patti score 2 | 110 129 138 147 156 200 228 237 246 255 336 345 390 444 480 499 570 589 660 679 688 778 |
| 3Patti score 3 | 111 120 139 148 157 166 229 238 247 256 300 337 346 355 445 490 580 599 670 689 779 788 |
| 4Patti score 4 | 112 130 149 158 167 220 239 248 257 266 338 347 356 400 446 455 590 680 699 770 789 888 |
| 5Patti score 5 | 113 122 140 159 168 177 230 249 258 267 339 348 357 366 447 456 500 555 690 780 799 889 |
| 6Patti score 6 | 114 123 150 169 178 222 240 259 268 277 330 349 358 367 448 457 466 556 600 790 880 899 |
| 7Patti score 7 | 115 124 133 160 179 188 223 250 269 278 340 359 368 377 449 458 467 557 566 700 890 999 |
| 8Patti score 8 | 116 125 134 170 189 224 233 260 279 288 350 369 378 440 459 468 477 558 567 666 800 990 |
| 9Patti score 9 | 117 126 135 144 180 199 225 234 270 289 333 360 379 388 450 469 478 559 568 577 667 900 |
